Item ID | Rated voltage | Pick-Up (VAC) | Drop Out(VAC) | Coil resistance (Ω) | Contact resistance ( mΩ) |
---|---|---|---|---|---|
PR9026 | 395 | 180-195 | 50-100 | 7147×(1±10%) | ≤50 |
PR9063 | 170 | 140-153 | 30-65 | 1399×(1±10%) | ≤50 |
PR9064 | 395 | 245-275 | 60-140 | 7147×(1±10%) | ≤50 |
PR9065 | 332 | 171-184 | 40-90 | 5180×(1±10%) | ≤50 |
PR9066 | 395 | 208-239 | 60-130 | 7147×(1±10%) | ≤50 |
PR9067 | 420 | 300-328 | 75-121 | 10000×(1±10%) | ≤50 |
PR9068 | 495 | 323-352 | 75-180 | 11950×(1±10%) | ≤50 |
PR9069 | 420 | 223-252 | 70-150 | 10000×(1±10%) | ≤50 |
PR9071 | 332 | 180-193 | 55-115 | 5600×(1±10%) | ≤50 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory