Ratings & Features Applications
Part No. | Fuse | Size | Average @ 50KA/750Vdc | Power Loss (W) 1.0In | ||||
Amps | A²s Melting | A²s Clearing | ||||||
HCHVT750-100A-43E | 100 | 01* | 688 | 5,250 | 30 | |||
HCHVT750-125A-43E | 125 | 01* | 1,295 | 9,665 | 34 | |||
HCHVT750-160A-43E | 160 | 01* | 2,230 | 17,468 | 40 | |||
HCHVT750-200A-43E | 200 | 01* | 4,310 | 32,470 | 45 | |||
HCHVT750-250A-43E | 250 | 01* | 7,350 | 56,210 | 52 | |||
HCHVT750-315A-43E | 315 | 01* | 14,100 | 110,070 | 60 | |||
HCHVT750-350A-43E | 350 | 01* | 20,060 | 151,650 | 65 | |||
HCHVT750-400A-43E | 400 | 01* | 29,065 | 220,120 | 73 | |||
* If there are any requirements, please communicate with the original factory staff first. Optional base indicator, the standard product is the "Default" configuration. Default: A--with fuse indication, e.g.: HCHVT750-400A-43E; Optional: AN--without fuse indication, e.g.: HCHVT750-400AN-43E |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory