Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
SiC SBD | TO-220-2 | 1200 | 2 | ⋅ | 159 | ||||
SiC SBD | TO-220-2 | 650 | 4 | ⋅ | 153 | ||||
SiC SBD | DFN8*8 | 650 | 6 | ⋅ | 159 | ||||
SiC SBD | SOT-227 | 1200 | 120 | ⋅ | 108 | ||||
SiC SBD | TO-247-3 | 1200 | 16 | ⋅ | 155 | ||||
SiC SBD | TO-247-3 | 1200 | 20 | ⋅ | 152 | ||||
SiC SBD | TO-247-2 | 1200 | 20 | ⋅ | 150 | ||||
SiC SBD | TO-247-3 | 1200 | 40 | ⋅ | 151 | ||||
SiC SBD | TO-247-2 | 1200 | 40 | ⋅ | 155 | ||||
SiC SBD | TO-247-2 | 1200 | 60 | ⋅ | 144 | ||||
IGBT | EconoDUAL | Half Bridge | 1700 | 1000 | ⋅ | 150 | |||
IGBT | Easy2B | 3-level | 650 | 100 | ⋅ | 150 | |||
IGBT | 34mm | Half Bridge | 1200 | 100 | ⋅ | ||||
IGBT | 34mm | Half Bridge | 1700 | 100 | ⋅ | ||||
IGBT | EconoPIM2 | six-pack | 1200 | 100 | ⋅ | 150 | |||
IGBT | EconoPACK2 | 3-Phase | 1200 | 100 | ⋅ | 175 | |||
IGBT | EconoPACK3 | PIM | 1200 | 100 | ⋅ | ||||
IGBT | Easy2B | 3-level | 650 | 150 | ⋅ | 150 | |||
IGBT | 34mm | Half Bridge | 1200 | 150 | ⋅ | ||||
IGBT | 62mm | Half Bridge | 1200 | 150 | ⋅ | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory