HIITIO 72V 150Ah LiFePO4 Battery for your Golf Cart fleet. Save 35% enetgy cost to upload your Golf Carts from lead-acid batteries to lithium batteries.
Model | BMF72105P | BMF72150P | BMF72230P |
---|---|---|---|
Type | 73.6V105Ah | 73.6V150Ah | 73.6V230Ah |
Nominal Voltage | 73.6V | 73.6V | 73.6V |
Nominal Capacity | 105Ah | 150Ah | 230Ah |
ffciency | >96% | >96% | >96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 83.95V | 83.95V | 83.95V |
Standard Charging Curent | 21A | 30A | 46A |
Max.Continuous Charging Current | 200A | 250A | 250A |
Standard Discharge Cument | 52.5A | 75A | 115A |
Max Continuous Discharge Current | 200A | 250A | 250A |
Peak Discharge Current | 500±80A (0.2s) | 500±80A (0.2s) | 500±80A (0.2s) |
Discharge Cut-off Voltage | 57.5V | 57.5V | 57.5V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5°C~40°C | -5°C~40°C | -5°C~40°C |
Storaqe Humidity | 65+20%HR | 65+20%HR | 65+20%HR |
Size(LxWxH) | 626* 312*243mm | 550*450*280mm | 1160*320*300mm |
Shell Material | Steel | Steel | Steel |
Weight | 66KG | 95.4KG | 141.6KG |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month |
SOC Indication | AVAILABLE | AVAILABLE | AVAILABLE |
Communication Mode | RS485 and CAN | RS485 and CAN | RS485 and CAN |
Warranty | 5 years | 5 years | 5 years |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Full Catalog