Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
IGBT | EconoDUAL | Half Bridge | 1700 | 1000 | 150 | ||||
IGBT | EasyPACK 2B | 3-level | 650 | 100 | 150 | ||||
IGBT | 34mm | Half Bridge | 1200 | 100 | |||||
IGBT | 34mm | Half Bridge | 1700 | 100 | |||||
IGBT | EconoPIM2 | six-pack | 1200 | 100 | 150 | ||||
IGBT | EconoPACK2 | 3-Phase | 1200 | 100 | 175 | ||||
IGBT | EconoPACK3 | PIM | 1200 | 100 | |||||
IGBT | EasyPACK 2B | 3-level | 650 | 150 | 150 | ||||
IGBT | 34mm | Half Bridge | 1200 | 150 | |||||
IGBT | 62mm | Half Bridge | 1200 | 150 | 175 | ||||
IGBT | 34mm | Half Bridge | 1200 | 200 | |||||
IGBT | 62mm | Half Bridge | 1200 | 200 | 150 | ||||
IGBT | 62mm | Half Bridge | 1700 | 200 | 175 | ||||
IGBT | 62mm | Half Bridge | 1700 | 200 | 175 | ||||
IGBT | 62mm | Half Bridge | 1200 | 300 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1200 | 300 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1700 | 300 | 175 | ||||
IGBT | 62mm | Half Bridge | 1700 | 400 | 175 | ||||
IGBT | 62mm | Half Bridge | 1200 | 450 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1200 | 450 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory