Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
IGBT | EconoDUAL | Half Bridge | 1700 | 450 | 175 | ||||
IGBT | 34mm | Half Bridge | 1200 | 50 | |||||
IGBT | EconoPIM3 | six-pack | 1200 | 50 | 150 | ||||
IGBT | EconoPACK2 | 3-Phase | 1200 | 50 | 175 | ||||
IGBT | EconoPIM3 | six-pack | 1200 | 50 | |||||
IGBT | EconoPACK3 | PIM | 1200 | 50 | |||||
IGBT | 62mm | Half Bridge | 1200 | 600 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1200 | 600 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1700 | 600 | 175 | ||||
IGBT | 34mm | Half Bridge | 1700 | 75 | |||||
IGBT | EconoPIM2 | six-pack | 1200 | 75 | 150 | ||||
IGBT | EconoPACK2 | 3-Phase | 1200 | 75 | 175 | ||||
IGBT | EconoPIM3 | six-pack | 1200 | 75 | |||||
IGBT | EconoPACK3 | PIM | 1200 | 75 | |||||
IGBT | EconoDUAL | Half Bridge | 1700 | 800 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1200 | 900 | 175 | ||||
IGBT | EconoDUAL | Half Bridge | 1200 | 900 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory