Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
SiC MOSFET | TO-263-7 | 1700 | ⋅ | 175 | |||||
SiC | E0 | Half Bridge | 1200 | 100 | 10.1 | 175 | |||
SiC | E2 | H-Bridge | 1200 | 120 | 10 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 120 | 10 | 175 | |||
SiC | E0 | Chopper | 1200 | 150 | 9 | 175 | |||
SiC | E0 | Half Bridge | 1200 | 150 | 6.2 | 175 | |||
SiC | E0 | Half Bridge | 1200 | 150 | 5.5 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 160 | 7.5 | 175 | |||
SiC | E2 | Chopper | 1200 | 200 | 3.9 | 175 | |||
SiC | E2 | Booster | 1200 | 200 | 3.9 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 200 | 8.48 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 200 | 6 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 200 | 6 | 175 | |||
SiC | E0 | 3-Phase | 1400 | 25 | 80 | 175 | |||
SiC | E0 | 3-Phase | 1400 | 25 | 36 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1200 | 300 | 6.1 | 175 | |||
SiC | ED3S | Half Bridge | 1200 | 300 | 6.1 | 175 | |||
SiC | 62mm | Half Bridge | 1700 | 300 | 6.7 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1700 | 300 | 6.7 | 175 | |||
SiC | ED3S | Half Bridge | 1700 | 300 | 6.7 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory