Volts: 1000Vdc
Amps: 30-800A
Interrupting Capacity
Max Bc: 50kA 1000Vdc
Class of Operation: aR
Rated Current | Catalog no. | Average @50KA/1000Vdc | Watts Loss | Approvals | |||
Melting A²S | Clearing A²S | UL | |||||
26mm diameter case |
30 | 30A | HCHVF1000-30A-26R | 158 | 1360 | 9 | ● |
35 | 35A | HCHVF1000-35A-26R | 218 | 1751 | 10 | ● | |
40 | 40A | HCHVF1000-40A-26R | 312 | 2189 | 11 | ● | |
50 | 50A | HCHVF1000-50A-26R | 489 | 3064 | 14 | ● | |
60 | 60A | HCHVF1000-60A-26R | 697 | 4378 | 16 | ● | |
70 | 70A | HCHVF1000-70A-26R | 1144 | 6041 | 17 | ● | |
80 | 80A | HCHVF1000-80A-26R | 1612 | 8492 | 19 | ● | |
90 | 90A | HCHVF1000-90A-26R | 1976 | 9888 | 20 | ● | |
100 | 100A | HCHVF1000-100A-26R | 2912 | 14420 | 22 | ● | |
125 | 125A | HCHVF1000-125A-26R | 4536 | 28462 | 27 | ● | |
150 | 150A | HCHVF1000-150A-26R | 6218 | 35438 | 42 | ● | |
Rated Current | Catalog no. | Average @50KA/1000Vdc | Watts Loss | Approvals | |||
Melting A²S | Clearing A²S | UL | |||||
38 mm diameter case |
125 | 125A | HCHVF1000-125A-38R | 5040 | 32582 | 23 | ● |
150 | 150A | HCHVF1000-150A-38R | 6615 | 41891 | 36 | ● | |
175 | 175A | HCHVF1000-175A-38R | 7875 | 60509 | 43 | ● | |
200 | 200A | HCHVF1000-200A-38R | 12285 | 74472 | 46 | ● | |
225 | 225A | HCHVF1000-225A-38R | 14320 | 84199 | 59 | ● | |
250 | 250A | HCHVF1000-250A-38R | 15624 | 103219 | 77 | ● | |
275 | 275A | HCHVF1000-275A-38R | 16800 | 111800 | 84 | ● | |
300 | 300A | HCHVF1000-300A-38R | 25415 | 149404 | 94 | ● | |
350 | 350A | HCHVF1000-350A-38R | 34477 | 209377 | 104 | ● | |
400 | 400A | HCHVF1000-400A-38R | 43083 | 289502 | 112 | ● | |
Rated Current | Catalog no. | Average @50KA/1000 Vdc | Watts Loss | Approvals | |||
Melting A²S | Clearing A²S | UL | |||||
51 mm diameter case |
225 | 225A | HCHVF1000-225A-51R | 17184 | 91941 | 59 | ● |
250 | 250A | HCHVF1000-250A-51R | 20160 | 113848 | 72 | ● | |
275 | 275A | HCHVF1000-275A-51R | 23655 | 136780 | 78 | ● | |
300 | 300A | HCHVF1000-300A-51R | 29857 | 157932 | 80 | ● | |
350 | 350A | HCHVF1000-350A-51R | 41927 | 222453 | 89 | ● | |
400 | 400A | HCHVF1000-400A-51R | 54874 | 309150 | 96 | ● | |
450 | 450A | HCHVF1000-450A-51R | 61057 | 337500 | 111 | ● | |
500 | 500A | HCHVF1000-500A-51R | 67209 | 351880 | 136 | ● | |
550 | 550A | HCHVF1000-550A-51R | 70450 | 389650 | 142 | ● | |
600 | 600A | HCHVF1000-600A-51R | 73658 | 495196 | 150 | ● | |
630 | 630A | HCHVF1000-630A-51R | 82777 | 518336 | 163 | ● | |
700 | 700A | HCHVF1000-700A-51R | 201653 | 634500 | 208 | ● | |
800 | 800A | HCHVF1000-800A-51R | 239085 | 744930 | 241 | ● |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory