Connect | Part No. | Fuse Amps | Average @50KA/1000Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Bolted | HCHVT1000-100B-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1000-125B-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1000-160B-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1000-200B-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1000-250B-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1000-315B-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1000-350B-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1000-400B-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1000-450B-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1000-500B-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1000-550B-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1000-630B-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
Connect | Part No. | Fuse Amps | Average @50KA/1000Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Din | HCHVT1000-100U-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1000-125U-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1000-160U-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1000-200U-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1000-250U-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1000-315U-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1000-350U-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1000-400U-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1000-450U-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1000-500U-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1000-550U-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1000-630U-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
Connect | Part No. | Fuse Amps | Average @50KA/1000Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Customize | HCHVT1000-100K-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1000-125K-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1000-160K-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1000-200K-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1000-250K-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1000-315K-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1000-350K-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1000-400K-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1000-450K-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1000-500K-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1000-550K-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1000-630K-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Full Catalog