Search
Close this search box.

1000Vdc 100-800A IR.50kA High Voltage Fast Acting Square Body Fuse 2#

  • Volts: 1000Vdc;
  • Amps: 100-800A;
  • Interrupting Capacity:
    • Max 1000Vdc 50kA(or less);
    • Min BC ≥ 5In;
  • Time Constant: ≤ 3ms;
  • Class Type: aR;
, , , ,

Description

  • Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the need of higher voltage.
  • Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
  • Greater ampacity within sizing guidelines, excellent power of resisting voltaic impingement and environment temperature tolerance, excellent resistance to mechanical vibration and impact resistance.

CERTIFICATIONS

  • Refer To UL 248.1/UL 248.13
  • IEC 60269.1/IEC 60269.4 
  • UL, TUV
  • RoHS Compliant

Fuse Ratings

Connect Part No. Fuse Amps Size Average @50KA/1000Vdc Power Loss (W) Approvals
A²s Melting A²t Clearing 100% UL TUV
Bolted HCHVT1000-100B-59E 100A 2# 1,320 8,680 75
HCHVT1000-125B-59E 125A 2# 1,880 12,400 80
HCHVT1000-160B-59E 160A 2# 2,690 17,710 85
HCHVT1000-200B-59E 200A 2# 3,840 25,300 90
HCHVT1000-250B-59E 250A 2# 5,490 36,150 98
HCHVT1000-275B-59E 275A 2# 7,900 52,170 105
HCHVT1000-315B-59E 315A 2# 10,900 72,850 113
HCHVT1000-350B-59E 350A 2# 13,900 91,650 120
HCHVT1000-400B-59E 400A 2# 19,450 131,600 128
HCHVT1000-450B-59E 450A 2# 30,950 192,700 135
HCHVT1000-500B-59E 500A 2# 43,680 267,900 143
HCHVT1000-550B-59E 550A 2# 56,420 347,800 150
HCHVT1000-630B-59E 630A 2# 104,650 540,500 180
HCHVT1000-700B-59E 700A 2# 145,930 739,350 188
HCHVT1000-800B-59E 800A 2# 223,440 1,160,000 195
  • UL:E533379(100-400A);TUV:J50590371  (100-400A)
  • Application process to be determined
  • Bolted: xxxB-59E
Connect Part No. Fuse Amps Size Average @50KA/1000Vdc Power Loss (W) Approvals
A²s Melting A²t Clearing 100% UL TUV
Din HCHVT1000-100U-59E 100A 2# 1,320 8,680 75
HCHVT1000-125U-59E 125A 2# 1,880 12,400 80
HCHVT1000-160U-59E 160A 2# 2,690 17,710 85
HCHVT1000-200U-59E 200A 2# 3,840 25,300 90
HCHVT1000-250U-59E 250A 2# 5,490 36,150 98
HCHVT1000-275U-59E 275A 2# 7,900 52,170 105
HCHVT1000-315U-59E 315A 2# 10,900 72,850 113
HCHVT1000-350U-59E 350A 2# 13,900 91,650 120
HCHVT1000-400U-59E 400A 2# 19,450 131,600 128
HCHVT1000-450U-59E 450A 2# 30,950 192,700 135
HCHVT1000-500U-59E 500A 2# 43,680 267,900 143
HCHVT1000-550U-59E 550A 2# 56,420 347,800 150
HCHVT1000-630U-59E 630A 2# 104,650 540,500 180
HCHVT1000-700U-59E 700A 2# 145,930 739,350 188
HCHVT1000-800U-59E 800A 2# 223,440 1,160,000 195
  • UL:E533379 (100-400A);TUV:J50590371 (100-400A);
  • Application process to be determined;
  • Din: xxxU-59E
Connect Part No. Fuse Amps Size Average @50KA/1000Vdc Power Loss (W) Approvals
A²s Melting A²t Clearing 100% UL TUV
Customize HCHVT1000-100K-59E 100A 2# 1,320 8,680 75
HCHVT1000-125K-59E 125A 2# 1,880 12,400 80
HCHVT1000-160K-59E 160A 2# 2,690 17,710 85
HCHVT1000-200K-59E 200A 2# 3,840 25,300 90
HCHVT1000-250K-59E 250A 2# 5,490 36,150 98
HCHVT1000-275K-59E 275A 2# 7,900 52,170 105
HCHVT1000-315K-59E 315A 2# 10,900 72,850 113
HCHVT1000-350K-59E 350A 2# 13,900 91,650 120
HCHVT1000-400K-59E 400A 2# 19,450 131,600 128
HCHVT1000-450K-59E 450A 2# 30,950 192,700 135
HCHVT1000-500K-59E 500A 2# 43,680 267,900 143
HCHVT1000-550K-59E 550A 2# 56,420 347,800 150
HCHVT1000-630K-59E 630A 2# 104,650 540,500 180
HCHVT1000-700K-59E 700A 2# 145,930 739,350 188
HCHVT1000-800K-59E 800A 2# 223,440 1,160,000 195
  • UL:E533379 (100-400A);TUV:J50590371 (100-400A);
  • Application process to be determined;
  • Customize: xxxK-59E

Applications

  • ESS
  • Disconnector or Maintenance Safety Disconnect
  • Battery Pack Protection
  • Backup Protection For DC Relay

Downloads

Rated Products

TALK TO OUR EXPERT​

  • We will contact you within 12 hours
  • Don’t worry, we hate spam too!
  • 20

    Years of experience

    50+

    Countries & Areas

    500 +

    Customers

    30,000

    ㎡ Manufacturing Factory

    HIITIO logo full 300

    Talk to us now

    What products are you interested in?
    Just in case we can't get back to you in time

    Get Our Lastest Product Catalogue