Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | |||
A²s Melting | A²t Clearing | 80% | 100% | UL | TUV | |||
Bolted | HCHVT1500-100BN-74ES | 100A | 1081 | 4399 | 45 | 57 | ● | ● |
HCHVT1500-125BN-74ES | 125A | 1645 | 7849 | 52 | 64 | ● | ● | |
HCHVT1500-160BN-74ES | 160A | 3572 | 13160 | 69 | 85 | ● | ● | |
HCHVT1500-200BN-74ES | 200A | 4888 | 22090 | 81 | 104 | ● | ● | |
HCHVT1500-250BN-74ES | 250A | 9776 | 42300 | 93 | 114 | ● | ● | |
HCHVT1500-315BN-74ES | 315A | 19864 | 71440 | 102 | 128 | ● | ● | |
HCHVT1500-350BN-74ES | 350A | 27293 | 97435 | 111 | 140 | ● | ● | |
HCHVT1500-400BN-74ES | 400A | 35980 | 126652 | 128 | 161 | ● | ● | |
HCHVT1500-450BN-74ES | 450A | 51208 | 175802 | 140 | 177 | ● | ● | |
HCHVT1500-500BN-74ES | 500A | 69286 | 236492 | 152 | 192 | ● | ● | |
HCHVT1500-550BN-74ES | 550A | 86708 | 289098 | 165 | 209 | ● | ● | |
HCHVT1500-630BN-74ES | 630A | 122580 | 398997 | 185 | 234 | ● | ● | |
HCHVT1500-700BN-74ES | 700A | 169997 | 541567 | 199 | 257 | ● | ● | |
HCHVT1500-800BN-74ES | 800A | 263998 | 814912 | 214 | 277 | ● | ● |
●:UL:E533379 (100-800A);TUV:J50590376 (100-800A)
* If there are any requirements, please communicate with the original factory staff first.
Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||||
A²s Melting | A²t Clearing | 80% | 100% | UL | TUV | ||||
Din |
HCHVT1500-100UN-74ES | 100A | 1081 | 4446 | 45 | 57 | ● | ● | |
HCHVT1500-125UN-74ES | 125A | 1645 | 7933 | 52 | 64 | ● | ● | ||
HCHVT1500-160UN-74ES | 160A | 3572 | 13300 | 69 | 85 | ● | ● | ||
HCHVT1500-200UN-74ES | 200A | 4888 | 22325 | 81 | 104 | ● | ● | ||
HCHVT1500-250UN-74ES | 250A | 9776 | 42750 | 93 | 114 | ● | ● | ||
HCHVT1500-315UN-74ES | 315A | 19864 | 72200 | 102 | 128 | ● | ● | ||
HCHVT1500-350UN-74ES | 350A | 27293 | 98471 | 111 | 140 | ● | ● | ||
HCHVT1500-400UN-74ES | 400A | 35980 | 127999 | 128 | 161 | ● | ● | ||
HCHVT1500-500UN-74ES | 500A | 69286 | 239035 | 152 | 192 | ● | ● | ||
HCHVT1500-630UN-74ES | 630A | 122580 | 407578 | 185 | 234 | ● | ● | ||
HCHVT1500-700UN-74ES | 700A | 169997 | 553214 | 199 | 257 | ● | ● | ||
HCHVT1500-800UN-74ES | 800A | 263998 | 832437 | 214 | 277 | ● | ● |
●:UL:E533379 (100-800A);TUV:J50590376 (100-800A)
* If there are any requirements, please communicate with the original factory staff first.
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory