Ratings
Connect | Part No. | Fuse Amps |
Size | Average @250KA/1500Vdc | Power Loss (W) | Approvals | ||
---|---|---|---|---|---|---|---|---|
A²s Melting | A²t Clearing | 100% | UL | TUV | ||||
Flush-end Contact | HCHVT1500-100A-74E | 100A | 3# | 1,121 | 4,535 | 60 | ● | ● |
HCHVT1500-125A-74E | 125A | 3# | 1,706 | 8,091 | 68 | ● | ● | |
HCHVT1500-160A-74E | 160A | 3# | 3,705 | 13,566 | 90 | ● | ● | |
HCHVT1500-200A-74E | 200A | 3# | 5,070 | 22,772 | 110 | ● | ● | |
HCHVT1500-250A-74E | 250A | 3# | 10,140 | 43,605 | 120 | ● | ● | |
HCHVT1500-315A-74E | 315A | 3# | 20,604 | 73,644 | 136 | ● | ● | |
HCHVT1500-350A-74E | 350A | 3# | 28,309 | 100,441 | 148 | ● | ● | |
HCHVT1500-400A-74E | 400A | 3# | 37,320 | 130,559 | 171 | ● | ● | |
HCHVT1500-450A-74E | 450A | 3# | 52,570 | 186,198 | 187 ® |
● | ● | |
HCHVT1500-500A-74E | 500A | 3# | 71,128 | 250,479 | 204 | ● | ● | |
HCHVT1500-550A-74E | 550A | 3# | 89,014 | 306,195 | 221 | ● | ● | |
HCHVT1500-630A-74E | 630A | 3# | 125,840 | 422,594 | 248 | ● | ● | |
HCHVT1500-700A-74E | 700A | 3# | 174,518 | 573,595 | 273 | ● | ● | |
HCHVT1500-800A-74E | 800A | 3# | 271,019 | 863,105 | 294 | ● | ● | |
HCHVT1500-900A-74E | 900A | 3# | 389,563 | 1,192,378 | 305 | ○ | ○ | |
HCHVT1500-1000A-74E | 1000A | 3# | 523,585 | 1,549,528 | 362 | ○ | ○ | |
* HCHVT1500-1100A-74E | * 1100A | 3# | 719,385 | 2,056,080 | 385 | ○ | ○ | |
* HCHVT1500-1200A-74E | * 1200A | 3# | 973,208 | 2,682,900 | 391 | ○ | ○ |
●:UL:E533379(100-800A);TUV:J50590376 (100-800A)
○:Application process to be determined
*:If there are any requirements, please communicate with the original factory staff first.
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory