Ratings & Features Applications
Part No. | Fuse | Size | Average @ 250KA/1500Vdc | Power Loss (W) 1.0In | ||
---|---|---|---|---|---|---|
Amps | A²s Melting | A²s Clearing | ||||
HCBFG4-400D-105E | 400 | 4 # | 42,500 | 267,800 | 165 | |
HCBFG4-500D-105E | 500 | 4 # | 93,700 | 593,500 | 172 | |
HCBFG4-630D-105E | 630 | 4 # | 165,000 | 1,060,000 | 184 | |
HCBFG4-700D-105E | 700 | 4 # | 223,500 | 1,420,000 | 190 | |
HCBFG4-800D-105E | 800 | 4 # | 317,000 | 2,010,000 | 194 | |
HCBFG4-900D-105E | 900 | 4 # | 443,000 | 2,800,500 | 203 | |
HCBFG4-1000D-105E | 1000 | 4 # | 665,000 | 4,190,000 | 210 | |
HCBFG4-1100D-105E | 1100 | 4 # | 795,600 | 5,050,400 | 220 | |
HCBFG4-1200D-105E | 1200 | 4 # | 954,000 | 6,065,670 | 243 | |
HCBFG4-1250D-105E | 1250 | 4 # | 1,154,000 | 7,250,780 | 255 | |
HCBFG4-1300D-105E | 1300 | 4 # | 1,331,000 | 8,520,500 | 261 | |
HCBFG4-1350D-105E | 1350 | 4 # | 1,450,000 | 9,140,800 | 268 | |
HCBFG4-1400D-105E | 1400 | 4 # | 1,765,000 | 11,200,500 | 273 | |
HCBFG4-1500D-105E | 1500 | 4 # | 1,934,000 | 12,175,530 | 280 | |
HCBFG4-1600D-105E | 1600 | 4 # | 2,435,000 | 15,580,500 | 291 | |
HCBFG4-1800D-105E | 1800 | 4 # | 3,045,000 | 19,200,700 | 310 | |
*HCBFG4-2000D-105E | *2000 | 4 # | 4,050,000 | 25,820,000 | 348 | |
*If there are any requirements, please communicate with the original factory staff first. |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory