Ratings & Features Applications
Part No. | Fuse | Size | Average @ 50KA/1500Vdc | Power Loss (W) 1.0In | |
Amps | A²s Melting | A²s Clearing | |||
HCBFG4-400S-105ES | 400 | 4 # | 42,250 | 255,800 | 168 |
HCBFG4-500S-105ES | 500 | 4 # | 93,500 | 585,500 | 175 |
HCBFG4-630S-105ES | 630 | 4 # | 163,000 | 1,020,500 | 185 |
HCBFG4-700S-105ES | 700 | 4 # | 225,500 | 1,320,000 | 192 |
HCBFG4-800S-105ES | 800 | 4 # | 310,000 | 1,970,000 | 196 |
HCBFG4-900S-105ES | 900 | 4 # | 425,000 | 2,600,000 | 200 |
HCBFG4-1000S-105ES | 1000 | 4 # | 640,000 | 4,005,000 | 210 |
HCBFG4-1100S-105ES | 1100 | 4 # | 780,300 | 4,950,000 | 220 |
HCBFG4-1200S-105ES | 1200 | 4 # | 915,000 | 5,865,500 | 242 |
HCBFG4-1250S-105ES | 1250 | 4 # | 1,080,000 | 7,150,600 | 255 |
HCBFG4-1300S-105ES | 1300 | 4 # | 1,300,000 | 8,040,000 | 260 |
HCBFG4-1350S-105ES | 1350 | 4 # | 1,320,000 | 9,060,000 | 266 |
HCBFG4-1400S-105ES | 1400 | 4 # | 1,665,000 | 10,700,000 | 275 |
HCBFG4-1500S-105ES | 1500 | 4 # | 1,870,000 | 11,950,500 | 282 |
HCBFG4-1600S-105ES | 1600 | 4 # | 2,235,000 | 14,880,000 | 294 |
HCBFG4-1800S-105ES | 1800 | 4 # | 2,850,000 | 17,950,000 | 313 |
*HCBFG4-2000S-105ES | *2000 | 4 # | 3,750,000 | 23,900,000 | 345 |
*:If there are any requirements, please communicate with the original factory staff first. |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory