Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Bolted | HCHVT1500-100B-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1500-125B-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1500-160B-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1500-200B-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1500-250B-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1500-315B-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1500-350B-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1500-400B-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1500-450B-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1500-500B-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1500-550B-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1500-630B-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Din | HCHVT1500-100U-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1500-125U-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1500-160U-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1500-200U-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1500-250U-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1500-315U-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1500-350U-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1500-400U-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1500-450U-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1500-500U-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1500-550U-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1500-630U-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||
A²s Melting | A²t Clearing | 80% | 100% | UL | |||
Customize | HCHVT1500-100K-59ES | 100A | 2370 | 8857 | 41 | 53 | ● |
HCHVT1500-125K-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | |
HCHVT1500-160K-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | |
HCHVT1500-200K-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | |
HCHVT1500-250K-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | |
HCHVT1500-315K-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | |
HCHVT1500-350K-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | |
HCHVT1500-400K-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | |
HCHVT1500-450K-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | |
HCHVT1500-500K-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | |
HCHVT1500-550K-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | |
HCHVT1500-630K-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Full Catalog