Part No. | Fuse Amps | Average 100KA@2000Vdc | Power Loss | |
Pre-Arcing I²t (A²s) |
Max Operating I²t (A²s) |
(W) | ||
HCBMG5-1400A-159E | 1400A | 783,750 | 3,360,000 | 340 |
HCBMG5-1500A-159E | 1500A | 1,045,000 | 4,745,000 | 390 |
HCBMG5-1800A-159E | 1800A | 1,567,500 | 6,600,000 | 430 |
HCBMG5-2000A-159E | 2000A | 2,185,000 | 9,800,000 | 490 |
HCBMG5-2500A-159E | 2500A | 4,417,500 | 19,600,000 | 525 |
HCBMG5-3000A-159E | 3000A | 7,695,000 | 38,880,000 | 580 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory