Part No. | Fuse Amps | Breaking Capacity | Average @50KA/1000Vdc | Power Loss (W) | Installation torque | |
A²s Melting | A²t Clearing | 100% | ||||
HCHVT1000-25A-36E | 25 | 50kA | 21 | 105 | 8 | 11.0±1.0 N·m |
HCHVT1000-32A-36E | 32 | 50kA | 38 | 185 | 10 | 11.0±1.0 N·m |
HCHVT1000-40A-36E | 40 | 50kA | 68 | 325 | 12 | 11.0±1.0 N·m |
HCHVT1000-50A-36E | 50 | 50kA | 155 | 745 | 16 | 11.0±1.0 N·m |
HCHVT1000-63A-36E | 63 | 50kA | 305 | 1450 | 20 | 11.0±1.0 N·m |
HCHVT1000-80A-36E | 80 | 50kA | 560 | 2480 | 22 | 11.0±1.0 N·m |
HCHVT1000-100A-36E | 100 | 50kA | 960 | 4820 | 25 | 11.0±1.0 N·m |
HCHVT1000-125A-36E | 125 | 50kA | 1640 | 8950 | 27 | 11.0±1.0 N·m |
HCHVT1000-160A-36E | 160 | 50kA | 4100 | 18750 | 36 | 11.0±1.0 N·m |
HCHVT1000-200A-36E | 200 | 50kA | 9560 | 39700 | 39 | 11.0±1.0 N·m |
HCHVT1000-225A-36E | 225 | 50kA | 11780 | 54700 | 42 | 11.0±1.0 N·m |
HCHVT1000-250A-36E | 250 | 50kA | 14500 | 70590 | 45 | 11.0±1.0 N·m |
*:If there are any requirements, please communicate with the original factory staff first. |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Full Catalog