HC | F | 500 | □ / | 1000 | – 12 | H | C | 1 | H | □ | – () | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC: Company Code | |||||||||||||||||
F: Square Series | |||||||||||||||||
Contact Rating:500: Rated Current 500A | |||||||||||||||||
Derivative Model Nil: Basic Model | |||||||||||||||||
Load Voltage 450: 450VDC; 800: 800VDC; 1000: 1000VDC;1500:1500VDC | |||||||||||||||||
Coil Voltage: 12:12VDC; 24:24VDC; 48:48VDC | |||||||||||||||||
Main Contact Type; H: SPST-NO | |||||||||||||||||
Coil Input Terminal C: Connector | |||||||||||||||||
Load Input Terminal??1: Internal Thread | |||||||||||||||||
Auxiliary Contact Nil No Auxiliary Contact; H: SPST-NO | |||||||||||||||||
Mounting: Nil Vertical Mounting | |||||||||||||||||
Special Code: XXX Customer Special Code; Nil: Standard |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory