Ratings & Features Applications
Connect | Part No. | Fuse Amps | Size | Average @50KA/500Vdc | Power Loss (W) |
|
A²s Melting | A²t Clearing |
100% | ||||
Flush-end contact | HCHVT500-500B-74E | 500A | 3# | 12,290 | 85,500 | 95 |
HCHVT500-550B-74E | 550A | 3# | 16,900 | 121,500 | 105 | |
HCHVT500-630B-74E | 630A | 3# | 26,970 | 189,000 | 115 | |
HCHVT500-700B-74E | 700A | 3# | 38,715 | 270,000 | 120 | |
HCHVT500-800B-74E | 800A | 3# | 60,450 | 418,500 | 130 | |
HCHVT500-900B-74E | 900A | 3# | 87,000 | 603,000 | 138 | |
HCHVT500-1000B-74E | 1000A | 3# | 121,800 | 850,500 | 145 | |
HCHVT500-1100B-74E | 1100A | 3# | 165,300 | 1,170,000 | 165 | |
HCHVT500-1250B-74E | 1250A | 3# | 252,300 | 1,755,000 | 180 | |
HCHVT500-1400B-74E | 1400A | 3# | 322,500 | 2,205,000 | 190 | |
* HCHVT500-1500B-74E | * 1500A | 3# | 400,200 | 2,790,000 | 200 | |
* HCHVT500-1600B-74E | * 1600A | 3# | 505,600 | 3,510,000 | 230 | |
* HCHVT500-1800B-74E | * 1800A | 3# | 765,600 | 4,925,000 | 260 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory