Product Model | HCM600SN HCM600WN |
HCM800SN HCM800WN |
HCM1000SN HCM1000WN |
||||||||
Input (DC) | |||||||||||
Typical Module Compatibility (W] | 240-450+ | 320-600+ | 400-670+ | ||||||||
Max.Input Voltage (V) | 65 | ||||||||||
Min./Max. MPPT Voltage (V) | 16-60 | ||||||||||
Start-up Input Voltage (V) | 20 | ||||||||||
Max.Input Current (A) | 2*16 | ||||||||||
Max. Short-circuit DC Input Current (A) | 2*20 | ||||||||||
Output (AC) | |||||||||||
Peak Output Power (VA) | 600 | 800 | 1,000 | ||||||||
Max.Continuous Output Power (VA) | 548 | 720 | 960 | ||||||||
Max.Continuous Output Current (A) | 2.3 | 2.6 | 3 | 4 | 4.6 | ||||||
Nominal Output Voltage / Range (V)’ | 240/211-264 | 208/183-228 | 240/211-264 | 208/183-228 | 240/211-264 | 208/183-228 | |||||
Nominal Frequency (Hz) | 60 | ||||||||||
Extended Frequency Range (Hz) | 55-65 | ||||||||||
Power Factor (default / adjustable) | > 0.99 / 0.8 leading…0.8 lagging | ||||||||||
THDi | <3% | ||||||||||
Max.Units Per 10AWG Branch | 14 | 12 | 10 | 9 | 8 | 6 | |||||
Efficiency | |||||||||||
CEC Peak Efficiency | 96.70% | ||||||||||
Nominal MPPT Efficiency | 99.80% | ||||||||||
Night-time Power Loss (mW) | <30 | ||||||||||
General Data | |||||||||||
Operating Ambient Temperature (°C) | – 40 to + 65 | ||||||||||
Dimensions (W*H*D mm) | 252*180*35 | ||||||||||
Degree of Protection | Outdoor-IP67 (NEMA6) | ||||||||||
Cooling | Natural coolling – No fans | ||||||||||
Weight (kg) | 3 | ||||||||||
Features | |||||||||||
Communication2 | Sub-1G Built-in WiFi |
||||||||||
Type of Isolation | High frequency transformers, Galvanically isolated | ||||||||||
Warranty | 25 years | ||||||||||
Protection | |||||||||||
Input Reverse Connection Protection | Yes | ||||||||||
Output Overcurrent Protection | Yes | ||||||||||
Output Overvoltage Protection | Yes | ||||||||||
Anti-islanding Protection | Yes | ||||||||||
Output Short-circuit Protection | Yes | ||||||||||
Output Short-circuit Protection | Yes |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Catalog