Input Data (DC, PV) | |
Number of Input MC4 Connector | 2 sets |
MPPT Voltage Range | 22V-48V |
Operation Votage Range | 20V-50V |
Maximum Input Voltage | 52V |
Statup Voltage | 18V |
Maxdimum Input Power | 700W |
Maximum Input Current | 14A*2 |
0utput Data(AC) | |
Single Phase Grid Type | 120V&230V |
Rated Output Power | 700W |
Nominal Output Current | @120VAC:5.8A/@230VAC:3A |
Nominal Output Voltage | 120VAC / 230VAC |
Default Output Voltage Range | @120VAC:80V-160V/@230VAC:180V270V |
Nominal Output Frequency | 50Hz/ 60Hz |
Default Output Frequency Range | @50Hz:48Hz-51Hz/@60Hz:58Hz-61Hz |
Power Factor | >0.99% |
T otal Harmonlc Dlstortlon | THD <5% |
Maximum Units per Branch | @120VAC:3units / @230VAC:5units |
Efficiency | |
Peak Efficiency | 99.50% |
Nominal MPPT Efficiency | 95% |
Night Power Consumption | <1W |
Machanical Data | |
Operating Ambient Termporatureo Range | -40°C to +65°C |
Storage Temperature Range | -40°C to +85°C |
Dimenslons(W*H*D) | 230mmx185mm x45mm |
Welght | 2kg |
Max Current of AC Bus Cable | 20A |
Waterproof Grade | IP66 |
Cooling Mode | Natural Convectlon- No Fans |
0ther Features | |
Communication | WIFI (Cloud monitoring) |
Monltoring System | Moblle APP, PC browser |
Transformer Design | High Frequency Transformers,Galvanically Isolated |
Intograted Ground | Equipment ground is provided by the PE in the AC cable. No addtional ground Is required. |
Protection Functlions | lsolated Island Proteotion, Voltage Protection, |
Frequency Protection,Temperature Protection, Current Protection, etc. | |
Design Complance |
EN IEC61000-3-2:2019+A1:2021, |
EN 6000-3-3:2013+A1:2019+A2:2021, | |
EN IEC55014-2:2021.EN IEC55014-2;2021 | |
Certificate | VDE,CE |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory