Enhance your forklift performance with the 80V 460Ah LiFePO4 Battery, delivering 36.8kWh capacity and superior energy efficiency. With a 4000-cycle lifespan, fast charging, and robust safety features, it ensures reliable, long-term operation. Certified UN38.3 and backed by a 5-year warranty for maximum durability and cost savings.
Model | BMF80460P | |
---|---|---|
Type | 80V460Ah | |
Cell Type | LiFePO4 | |
Cell | 230AH CELL | |
Combination Mode | 2PCS | |
Capacity | 460Ah | |
Nominal Volume | 36. 8KWh | |
Nominal Voltage | 80V | |
Overcharge protection voltage | 91.25V | |
Discharge Cut-off Voltage | 62.5V | |
Standard charge current | 200A | |
Standard discharge current (continuous) | 460A | |
Maximum continuous charge current | 200A | |
Maximum continuous discharge current | 460A | |
IP grade | IP54 | |
Weight | 330kg | |
Battery Dimensions(mm) | 800(L) x 580(W) x 510(H) | |
Cycle Life (time) | 4000 Times | |
Self-discharge Rate | < 4% | |
Operating Temperature | Charge | 0℃~55℃ |
Discharge | -20℃~60℃ | |
Storage Temperature (SOC>60%) | 25℃ | |
Certification | UN38.3 | |
Warranty time | 5 years or 10,000 hours, whichever comes first |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Catalog