Product Model | HS4-A-O | |
Efficiency | Maximum efficiency | ≥99.5% |
Euro-area efficiency | ≥99.0% | |
North American efficiency | ≥99.1% | |
Efficiency in China | ≥99.1% | |
DC Input | Maximum input power | 800W |
maximum input voltage | 70V | |
Maximum input current | 15A | |
MPPT voltage range | 10~70V | |
Starting voltage | 15V | |
DC Output | Output power | 0~800W |
Output voltage | 0~70V | |
Maximum output current | 18A | |
Function | Bypass cut-off function | Yes |
Automatic shutdown function | Yes | |
Manual shutdown function | Yes | |
Dc overvoltage protection | Yes | |
Dc overload protection | Yes | |
Polarity reverse protection | Yes | |
Short-circuit protection | Yes | |
Wireless data acquisition | Yes | |
Detection Precision | Voltage | 0.01V |
Circuit | 0.01A | |
General Parameter | Size | 95mm*129mm*56mm |
Weight | ≤1000g | |
Level of protection | IP68 | |
System voltage | 1100V | |
Data reporting cycle | 1 minute | |
Wireless distance | ≤100m indoor ≤30m outdoor |
|
Dc input/output terminals | MC4 | |
Input DC line length | ≥0.12m | |
Output DC line length | ≥1.3m | |
Operating temperature | -45℃~85℃ | |
Storage temperature | -40℃~70℃ | |
Operating humidity | 0%~100% | |
Working altitude | 2000m | |
Power supply mode | DC power supply | |
Turn-off time | 10s | |
Way to install | Fixed bracket/fixed PV panel frame |
Must be used with the Smart Gateways
Product Model | HS4-A-M | |
communication | Communication protocol | Zigbee |
Wireless distance | 100m outdoor | |
30m indoor | ||
Maximum number of connected | 30 | |
Communicate with the quick break button |
Control mode | IO |
Communicate with | Wired Internet access | RJ45x1 100Mbps |
Wireless Internet access | Wifi 802.11b/g/n 2.4G | |
Number of antennas | 2 | |
Sample interval | 1 minute | |
Extended communication interface |
RS485 | COMx1,9600bps, ModBus-RTU |
Interaction | Reset button | Self-reset button*1 |
pilot lamp | LED pilot lamp*2 | |
APP | Monitoring APP | |
General parameter |
Operating temperature | -20℃~55℃ |
Size | 181mm*163mm*51mm (L*W*H) |
|
Weight | ≤200g | |
Way to install | Wall mounting | |
Level of protection | IP65 | |
Power supply mode | DC 12V power supply | |
Certificate | CE ROSH |
HS4-A-O and HS4-A-M work together
Web: https://solar-eu.solarpilot.com/
APP: google play or apple store:solarpiot
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
Download Our Full Catalog