Model | HS4-0 Solar Optimizer | |
---|---|---|
INPUT PARAMETER | Maximum Input Power | 800 W |
Operating Voltage Range | 7 – 70 V | |
MPPT Voltage Range | 7 – 70 V | |
Maximum Input Current | 20 A | |
Over-current Protection | 25 A | |
Over-temperature Protection | 160 °C | |
OUTPUT PARAMETER | Maximum Output Current | 22 A |
Theoretical Maximum Output Voltage | 65 V | |
Output Voltage Limiting Threshold | 42 V | |
Total Maximum System Voltage | 1500 V | |
72 Type Module String@1500 V | 36 Modules | |
72 Type Module Stringâ’1100 V | 26 Modules | |
72 Type Module String@1000 V | 24 Modules | |
CONVERSION EFFICIENCY | Peak Conversion Efficiency | 99.596 |
Power Consumption@5 A | 0.9 W | |
Power Consumption@8 A | 1.4 W | |
Power Consumptione 2 A | 2.9 W | |
Power Consumption@15 A | 3.8 W | |
SPECIFICATIONS | Dimensions (L x W x H) | 105*105*20 mm |
Weight | 500 g | |
Cable | 4.0 mm* Input Wire 50 cm*2pcs Output Wire 100 cm*2pcs |
|
Connector | MC4 (Compatible) | |
Operating Temperature Range | -40 – +85 °C | |
Protection Rating | IP65 | |
Design Standard | Designed Life | 25 Years |
Function | Standard Features | Optimization | Voltage Limiting | Anti-Hotspot |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory