Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
SiC/Si Hybrid | E2 | ANPC | 1200 | 100 | 9.5 | 175 | |||
SiC | HPD | 3-Phase | 1200 | 600 | 2.5 | 175 | |||
SiC | HPD | 3-Phase | 1200 | 600 | 2 | 175 | |||
SiC | HPD | 3-Phase | 1400 | 800 | 2.3 | 175 | |||
SiC | HPD | 3-Phase | 1400 | 600 | 3 | 175 | |||
SiC | E2 | Chopper | 1200 | 200 | 3.9 | 175 | |||
SiC | E2 | Booster | 1200 | 200 | 3.9 | 175 | |||
SiC | E0 | Half Bridge | 1200 | 150 | 5.5 | 175 | |||
SiC | E0 | Half Bridge | 1200 | 150 | 6.2 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 200 | 6 | 175 | |||
SiC | E2 | Half Bridge | 1200 | 160 | 7.5 | 175 | |||
SiC | E0 | Half Bridge | 1200 | 100 | 10.1 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 200 | 8.48 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1200 | 300 | 6.1 | 175 | |||
SiC | 62mm | Half Bridge | 1700 | 300 | 6.7 | 175 | |||
SiC | E0 | H-Bridge | 1200 | 45 | 30 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 360 | 4.25 | 175 | |||
SiC | E0 | 3-Phase | 1400 | 25 | 36 | 175 | |||
SiC | 62mm | Half Bridge | 1700 | 400 | 5.2 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1200 | 450 | 4.7 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory