Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
SiC | 62mm | Half Bridge | 1200 | 360 | 4.5 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 360 | 4.25 | 175 | |||
SiC | ED3S | Chopper | 1200 | 400 | 4.5 | 175 | |||
SiC | ED3S | Chopper | 1700 | 400 | 4.5 | 175 | |||
SiC | ED3S | Boost | 1200 | 400 | 4.5 | 175 | |||
SiC | ED3S | Half Bridge | 1200 | 400 | 4.5 | 175 | |||
SiC | 62mm | Half Bridge | 1700 | 400 | 5.2 | 175 | |||
SiC | ED3S | Half Bridge | 1700 | 400 | 5.2 | 175 | |||
SiC | HPD | 3-Phase | 1200 | 400 | 3 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1200 | 450 | 4.7 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1700 | 450 | 4.3 | 175 | |||
SiC | EconoDUAL | Half Bridge | 2200 | 450 | 4.2 | 175 | |||
SiC | E0 | H-Bridge | 1200 | 45 | 30 | 175 | |||
SiC | F0 | Dual Boost | 1200 | 50 | 40 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 540 | 3.6 | 175 | |||
SiC | 62mm | Half Bridge | 1200 | 540 | 2.83 | 175 | |||
SiC | E0 | Half Bridge | 1400 | 55 | 40 | 175 | |||
SiC | EconoDUAL | Half Bridge | 1200 | 600 | 3.2 | 175 | |||
SiC | ED3S | Half Bridge | 1200 | 600 | 3.2 | 175 | |||
SiC | ED3H | Half Bridge | 1200 | 600 | 2.2 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory