Image | Part Number | Type | Package | Circuit Diagram | Blocking Voltage (V) | Current (A) | RDs(on) (mΩ) | Tjmax (℃) | Specifications |
---|---|---|---|---|---|---|---|---|---|
SiC/Si Hybrid | EconoPACK2 | 3-Phase | 1200 | 100 | 175 | ||||
SiC/Si Hybrid | E4 | ANPC | 1200 | 300 | 4.3 | ||||
SiC/Si Hybrid | EconoPACK2 | 3-Phase | 1200 | 50 | 175 | ||||
SiC/Si Hybrid | F0 | Dual Boost | 1200 | 75 | 175 | ||||
SiC/Si Hybrid | EconoPACK2 | 3-Phase | 1200 | 75 | 175 | ||||
SiC/Si Hybrid | EconoDUAL | Half Bridge | 1200 | 900 | 175 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory